.gif)
| DAY | CHILD | FATHER | MOTHER | TOWNLAND |
| January | ||||
| 01 | Grace | McGonnigle Donald | McConway Grace | Meenletterbale |
| 04 | Margaret | Crampsie William | Dobbin Molly | Meenletterbale |
| 06 | George | Donaghy Thos | Smyth Sarah | Carrowkeel |
| 08 | Bernard | Bradley Patrick | Carey Cath | Carnagarve |
| 11 | Edward | Coyle William | Quigg Ellenor | Drumaweer |
| 25 | Patrick | Hagan John | McFarland Mary | Moville |
| 25 | Thomas | McCawley Owen | McKenny Mary | Gulladuff |
| February | ||||
| 08 | Charles | Boyle John | McSheffry Bridget | Carrowmenagh |
| 08 | Patrick | Mullin Patrick | Bonner Rose | Ballymacarthur |
| 15 | Philip | McDaid Philip | McColgan Eliza | Warren |
| 15 | Philip | Bradley John | Lafferty Cath | Mount Scourge |
| 18 | Mary Teresa | McKinny Thos | Doherty Peggy | Moville |
| 20 | Maryann | Lynch Jas | McKinny Elizabeth | Moville |
| 22 | Ann | McLaughlin William | Gillen Marjory | Leckemy |
| 22 | Dennis | Doherty Charles | Doherty Bridget | Gortnishead |
| 22 | Ellenor | Hanigan Sam | McGee Sarah | Drung |
| 25 | Michael | Hegarty John | McLaughlin Biddy | Long Glen |
| 28 | Elizabeth | Collins John | Douglass Cath. | Moville |
| 28 | James | McLaughlin Dennis | McNulty Jane | Redcastle |
| 28 | Charles | Gillespy William | Not visible | Redcastle |
| March | ||||
| 02 | Rose | Bradley John | Toy Peggy | Ballybrack |
| 07 | Daniel | Crimlisk John contact me | McIntire Marycontact me | Mossyglen |
| 08 | Margaret | McLaughlin Jas | McLaughlin Biddy | Clare |
| 10 | Mary | McGonnigle Jas | Diarmid Ann | Carrihue |
The list can take some time to load, so please be patient. Please bear in mind that some errors may have been made in the transcription, and that the spelling of a name in 1852 may differ from todays spelling. If you are uncertain of a name, e-mail me and I'll send you a scan of the entry.