.gif)
| DAY | CHILD | PARENTS | TOWNLAND | |
| January | ||||
| 01 | James John | Carty John | McConneloag Frances | Cabry |
| 06 | Margaret | Cavanagh Dennis | Diver Ann | Drumaweer |
| 06 | William | Gillespy John | McCann Margaret | Mossyglen |
| 08 | Catherine | Quigg Patrick | Ruddin Cecily | Cleggan |
| 15 | Margaret | Doherty William | Farren Margaret | Creehennan |
| 15 | James | McDaid James | Begly Margaret | Gulladuff |
| 15 | John | McGinnis Patrick | McLaughlin Sarah | Cabry |
| 15 | James | Harkin Patrick | Quigg Rose | Glencrow |
| 15 | Catherine | McGinnis Chas | Lafferty Biddy | Penagh |
| 15 | Susan | Doherty Hugh | Ruddin Ann | Penagh |
| 26 | Agnes | Howley Michael | Harkin Catherine | Drumaweer |
| February | ||||
| 03 | Margaret | McElhinny Daniel | McLaughlin Cath. | Terryowen Upper |
| 05 | Bridget | Hirlin Dennis contact me | Cavanagh Mary contact me | Stroove |
| 05 | Bridget | Bradley J. | Toy Margaret | Ballybrack |
| 05 | Ellenor | McDaid Chas | Callaghan Ann | Drumaweer |
| 14 | Bridget | Farren Charles | McLaughlin Hannah | Carrowtrasna |
| 17 | Charlotte Ann | McKinny Thos. | Doherty Margaret | Moville |
| March | ||||
| 01 | Sarah | Doherty Hugh | McLaughlin Mary | Carrowtrasna |
| 05 | Samuel | Brooking Richard | Ardbuckle Mary | Tullnavinn |
| 15 | Mary | Lafferty Barney | Duffy Biddy | Tullnavinn |
| 17 | Catherine | Curran Jas | McShefry Biddy | Leamacrossan |
| 17 | Hugh | McShefry Hugh | McLaughlin Nancy | Ballyargus |
| 17 | Daniel | Doherty John | Crumlisk Mary contact me | Ballybane? |
| 19 | William | Diarmid John | Gallinagh Mary | Glennagiveny |
| 19 | Maryann | McDaid Patrick | Farren Nancy | Glennagiveny |
| 25 | Jane | Donnelly Mich. | Anderson Jane | Drumaweer |
| 25 | Elizabeth | McDaid Wm | Gillespy Mary | Ballybrack |
| 25 | Neil | McLaughlin William | McLaughlin Mary | Carrowmenagh |
| 26 | Sarah | Doherty Patrick | Quigley Mary | Ballyargus |
| 26 | John | Bradley Edward | Canning Peggy | None listed |
| 26 | John | Lafferty William | Grenahan Ann | None listed |
| 27 | Patrick | McGinnis Dennis | Clarke Mary | Balleeghan |
| April | ||||
| 02 | Bridget | Campbell J | McConalogue Cath | Meanletterbale |
| 02 | John | Gillen James | Henry Margaret | Ballymacarthur |
| 02 | Catherine | Brogan Patrick | Deeney Hannah | Moville |
| 02 | Mary | Cary James | Gallinagh Mary | Ballymacarter |
| 02 | Ellenor | Gill John | Diarmid Mary | Ballynally |
| 09 | Patrick | McGowan Michael | Lynch Sarah | Carrickmaquigley |
| 09 | Neal | McGilliiway Patrick | Falconter Sarah | Balleeghan |
| 09 | Ellenor | Mullin Patrick | Clinton Elizabeth | Cooley |
| 09 | Maryann | McLaughlin Dennis | McNulty Jane | Carrickmaquigley |
| 09 | Edward | Toland Dominick | Gillen Mary | Tullnavinn |
| 09 | Rose | McLaughlin Edward | Diarmid Rose | Clare |
| 16 | John | Carey Ml | Diarmid Mary | Ballyargus |
| 16 | James | Mullarky Daniel | Diver Bridget | Ballyargus |
| 16 | Mary | McLaughlin John | Gile Mary | Gulladuff |
| 28 | Hugh | Diarmid Chas | McGettigan Cath | C...? |
| 28 | James | Boyle John | McSheffrey Bridget | Not visible |
| 30 | Thomas | Wilson John | McLaughlin Mary | Bally…? |
| May | ||||
| 02 | John | Kelly James | Doherty Mary | Moville |
| 07 | Michael | Diarmid Wm | Gallinagh Veronica | Mossyglen |
| 07 | Margaret | McElrany George | Doherty Nancy | Terryrowen |
| 07 | Charles | McGinnis Arthur | McGonnigle Mary | Glencrow |
| 07 | Mary | McDaid Henry | Baird Ann | Terryrowen |
| 07 | Bridget | McGonnigle Daniel | McConway Grace | Meanletterbale |
| 07 | Ann | Duffy Daniel | Duffy Mary | Carrickmaquigley |
| 14 | Bernard | Gallagher John | Doherty Mary | Bredaghglen |
| 14 | Anthony | Crampsie Wm | Dobbin Mary | Meanletterbale |
| 14 | Mary | Diarmid M | McHenry Bridget | Mossyglen |
| 14 | Mary | McLaughlin Edward | Farren Peggy | Terryrowen |
| 14 | Sarah | Mullin Dan | Carey Rose | Carnagarve |
| 14 | Mary | Duffy John | McSheffry Bridget | Tullyally |
| 15 | Ann | Farren Henry | Falconter Bridget | Carnagarve |
| 21 | John | Falconter John | Ruddy Rose | Not visible |
| 21 | John | McLaughlin James | Diarmid Cath. | Not visible |
| 21 | Patrick | Doherty Philip | Toy Ann | Not visible |
| 21 | James | Woods Martin | Diarmid Betty | Cooley |
| 21 | Daniel | Cormick Kelly | Diarmid Mary | Mossyglen |
| 25 | Michael | McCawley Owen | McKearny Mary | Gulladuff |
| 28 | James | Ruddy James | McLaughlin Cath. | Drung |
| June | ||||
| 03 | Rose | Lynch James | Toy Betty | Cullaneen |
| 07 | Ellenor | Clyde Daniel | Kearney Cath | None listed |
| 07 | Bridget | Clyde Daniel | Kearney Cath | Carnagarve |
| 11 | William | Connolly James | McGonnigle Maryann | Carnagarve |
| 11 | Michael | McLaughlin Donald | Doyle Bridget | Stroove |
| 11 | Catherine | Gallanagh Patrick | Doherty Margaret | Moville |
| 11 | Sarah | Clarke Wm | Byrne Sally | Drumaweer |
| 18 | Rose Mary | William Barr | McGrorty Peggy | Clare |
| 18 | Catherine | McCole Owen | Duffy Ann | Drung |
| 25 | Robert | Bradley Patk | Carey Cath. | Carnegarve |
| 29 | John | Dennis John | Mary Young | Drumaweer |
| 29 | Mary | McLeary Wm. | McLaughlin Mary | Moville |
| July | ||||
| 02 | Roseann | Brisland Wm | McLaughlin Mary | Mountargus |
| 09 | Hugh | McGinnis Wm | Lynch Mary | Carrihue |
| 09 | Wm | McLaughlin Neal | Canning Cecily | Drumaweer |
| 09 | Brigdet | Lynch James | McCormick Biddy | Balleeghan |
| 11 | William | McLaughlin Hugh | Gillespy Margaret | Carrowtrasna |
| 16 | Michael | McCabe Mich. | Skuse Mary | Cabry |
| 16 | Ann | Doherty Arthur | McDaid Nancy | Cabry |
| 16 | Ann | Duffy John | Barr Rose | Ballyargus |
| 23 | William | Gillespy John | McGonnigle Maria | Stroove |
| 23 | John | Gillespy Chas | Gibbon Margaret | Drung |
| 23 | Susan | Duffy Patk. | Harold Mary | Mountargus |
| 23 | Ellenor | Orr Wm | Gile Ellenor | Cooley |
| 24 | Mary | McDaid Francis | Farren Ann | Lecamy |
| 25 | Priscilla | Canning James | Jane Ann | Ballynally |
| 30 | Sarah Ann | McElroy Patk | Not visible on document | Moville |
| August | ||||
| 06 | Hannah Rebecca | McLaughlin John | McKee Margaret | Moville |
| 06 | Neal | Doherty Henry | Doherty Rose | Leamacrossan |
| 06 | John | Falconter James | Irwin Mary | Cabry |
| 06 | Michael | Doherty James | Houton Nancy | Carrickmaquigley |
| 06 | John | Doherty Michael | McLaughlin Ellen | Lecamy |
| 10 | Catherine | Collins John | Douglass Cath. | Moville |
| 13 | Mary | Gillen Bernard | Quigg Mary | Bredaghglen |
| 13 | Rose | McCallion Patrick | McGowan Maryann | Cullaneen |
| 13 | Patrick | McGonnigle Wm | Doherty Cath. | Drung |
| 13 | James | Collins Cornelius | McDonnell Ann | Stroove |
| 13 | Elizabeth | McGinnis James | Clarke Ellenor | Ballymacarthur |
| 20 | Hugh | Bonner Owen | Catherwood Mary | Tullyally |
| 20 | William | Coyle William | Quigg Ellenor | Drumaweer |
| 20 | John | Doherty James | McColgan Ellen | Carrowtrasna |
| 20 | Ellenor | Doherty Charles | Not visible on document | Carrowtrasna |
| 27 | Bernard | McDaid Thos | McLaughlin Molly | Bredaghglen |
| 27 | Mary | Gormly John | McLaughlin Sally | Ballylawn |
| September | ||||
| 03 | Patrick | McColgan Patrick | Snele? Mary | Carrowtrasna |
| 03 | James | Doherty Dan | Doherty Nancy | Ballybane |
| 10 | Thomas | Bresland James | Shea Cath. | Ballyargus |
| 10 | Mary | McLaughlin John | Collins Sarah | Mountargus |
| 10 | John | McColgan James | Deeney Mary | Balleeghan |
| 10 | Bernard | McDonnell Bernard | Clarke Betty | Balleeghan |
| 13 | Michael | McLaughlin Thomas | Kane Sarah | Carrowtrasna |
| 17 | Patrick | McGonnigle Manus | Duffy Ellenor | Drung |
| 17 | Mary | Ardbuckle Dan | Breslaw Ann | Leamacrossan |
| 17 | Michael | McCole Patrick | Haslin? Nancy | Carrowtrasna |
| 17 | Hannah | Doherty James | McDonnell Rose | Ballymacarthur |
| 17 | Patrick | McGonnigle Patrick | McGonnigle Mary | Carrowmenagh |
| 17 | Thomas | McLaughlin Michael | Doherty Mary | Lecamy |
| 18 | Thomas | Reynolds Wm. | Gillen Mary | Carnegarve |
| 19 | Mary | Duffy John | McGonnigle Susan | Cooley |
| 22 | Rose | McCormick Dan | McLaughlin Bessie | Carrihue |
| 22 | Charles | Brennan James | McGonnigle Bridget | Meenletterbale |
| October | ||||
| 01 | Catherine | Bresland Neal | Falconter Sally | Cross |
| 01 | Patrick | Diarmid Patrick | McConnell Betty | Carrihue |
| 08 | Neal | McSwine Patrick | McCann Sally | Ballybane |
| 08 | John | Bresland James | Kerrigan Grace | Meenavanaghan |
| 08 | Margaret | Doherty Edward | Doherty Mary | Gortnishead |
| 15 | Mary | Henry James | McLaughlin Maryann | Rooskey |
| 20 | Mary | Canny Dan. | Ward Fanny | Drumaweer |
| 22 | Bridget | Gillen Michael | McGonnigle Biddy | Stroove |
| 22 | Francis | Sheil Thos. | Carey Roseann | Cross |
| 22 | Sarah | Brown James | Doherty Susan | Cabry |
| 29 | Michael | McConneleag Wm | Cavanagh Nelly | Ballymacarthur |
| 29 | Charles | McLaughlin William | McCann Nancy | Mossyglen |
| 19 | Ann | McLaughlin George | Mullin Jane | Rooskey |
| 30 | William | Smyth Robert | McConway Ellenor | Clare |
| November | ||||
| 05 | Patrick | McConway Patrick | Doherty Peggy | Mossyglen |
| 12 | Mary | Harkin John | Doherty Margery | Glennagiveny |
| 12 | Daniel | Orr James | Havlin Margaret | Ballyrattan |
| 12 | Daniel | Doherty John | Bradley Sarah | Moville |
| 19 | Catherine | Gillespy John | Gillespy Grace | Carrowhue |
| 19 | Ann | McGinnis Charles | Gillespy Rose | Carrowtrasna |
| 23 | James | Barr John | Hegarty Bridget | Cooley |
| 26 | Catherine | McDaid Henry | McCole Cath. | Carrowtrasna |
| 26 | William | Flemming William | McLaughlin Bridget | Moville |
| 26 | Michael | Doherty Philip | Diarmid Sally | Glencrow |
| December | ||||
| 03 | Ann | Quigg James | Hegarty Ann | Cleggan |
| 10 | Patrick | Gillen John | Doherty Sally | Ballybrack |
| 10 | Lizzie | Philips George | Carlin Unity | Carrowmenagh |
| 13 | Mary | Havlin Patrick | McLaughlin Cath. | Clare |
| 17 | Daniel | McFeely Chas | Canning Nancy | Carrowmenagh |
| 17 | Daniel | McSheffry Patk. | Gillespy Catherine | Carrowmenagh |
| 20 | Patrick | Bresland John | Cavanagh Grace | Meana …? |
| 24 | Michael | Woods John | McConway Molly | Cullaneen |
| 24 | ? | Collins Phil | Kerrigan Roseann | Tullnavinn |
| 27 | Philip | McLaughlin John | McCarron Ellen | Moville |
| 31 | George | Henry Dan | Lynch Mary | Ballyargus |
The list can take some time to load, so please be patient. Please bear in mind that some errors may have been made in the transcription, and that the spelling of a name in 1854 may differ from todays spelling. If you are uncertain of a name, e-mail me and I'll send you a scan of the entry.