.gif)
| Name | Age | Townland | ||
| February 1850 | ||||
| 20 | Duffy Catherine | 48 | Balleeghan | |
| 26 | Doherty Neil | 70 | Culineen | |
| 27 | Gillen Rose | 82 | Carrickmaquigley | |
| March 1850 | ||||
| 10 | Mullin Mary | 70 | Scarlet - Cooley | |
| 16 | Lynch | 19 | Cooley | |
| 20 | McSheffry Fanny | 11 | Carrowmenagh | |
| 24 | Lafferty Mary | 75 | Peanagh | |
| 25 | Diarmid James | 70 | Gortnisheade | |
| April 1850 | ||||
| 01 | McColgan Edward | 19 | Drung | |
| 03 | McLaughlin Mary | 85 | Ballybrack | |
| 07 | Canny Mary | 117 | Ferryport, Greencastle | |
| May 1850 | ||||
| 01 | Hegarty Patrick | 25 | Leamacrossan | |
| 02 | Cahill Edward | 80 | Ballyrattan | |
| 02 | Lynch Margaret | 70 | Ballylawn | |
| 02 | McGee Paul | 61 | Carnagarve | |
| 04 | Badden Cath | 45 | Craignahulla Glen | |
| 04 | McDaid Patrick | 29 | Carrowtrasna | |
| 05 | McGee Mary | 25 | Carnagarve | |
| 08 | Gillespy Michael | 20 | Ballyrattan | |
| 12 | Hanes John | 89 | Rooskey | |
| June 1850 | ||||
| 02 | Boyle Nancy | 80 | Warren | |
| 02 | Collins Hugh | 25 | Carrowtrasna | |
| 21 | Farren Mary | 21 | Ballymagaraghy | |
| 29 | Barr Catherine | 62 | Carnagarve | |
| July 1850 | ||||
| 02 | McGonnigle Michael | 90 | Stroove | |
| 06 | Barr Mary | 40 | Carrowtrasna | |
| 14 | Harkin Neal | 63 | Carnagarve...Brazil | |
| 14 | Doherty Daniel | 80 | Mossyglen | |
| 18 | McLaughlin Hannah | 19 | Warren | |
| 19 | Farren Rose | 35 | Rooskey | |
| August 1850 | ||||
| 12 | Loag Ellen | 20 | Ballylawn | |
| 15 | Kerr Edw | 30 | Drumaweer | |
| 17 | Harkin Patrick | 45 | Ballynally | |
| September 1850 | ||||
| 08 | Diver Rose | 90 | Carnegarve | |
| 19 | Cahil James | 40 | Carrowtrasna | |
| 27 | Kearney Susan | 16 | Tullnavinn | |
| October 1850 | ||||
| 03 | Harkin John | 20 | Clare | |
| 05 | Doherty Daniel | 12 | Stroove | |
| November 1850 | ||||
| 15 | Bresland Margaret | 33 | Mountargus | |
| 15 | McGinnis Cath. | 96 | no townland listed | |
| December 1850 | ||||
| 07 | O'D ? John | 35 | Carrowhugh | |
| 17 | McMullin Rose | 60 | Stroove | |
| 20 | Farren Mary | 80 | Carrowtrasna | |
| 23 | Begly Mary | 16 | Carnegarve | |
| Click below for the Parish death records for other years. | ||||
The list can take some time to load, so please be patient. Please bear in mind that some errors may have been made in the transcription, and that the spelling of a name in 1850 may differ from todays spelling.