.gif)
| Name | Age | Townland | ||
| January 1851 | ||||
| 09 | Doherty John | 56 | Ballymacarthur | |
| 10 | Loughrey Peggy | 48 | Stroove | |
| 23 | McDaid Philip | 96 | Cabry | |
| 23 | McSheffrey Edw | 84 | Tullaneen | |
| 24 | McGonnigle Margaret | 93 | Ballyrattan | |
| 24 | Bresland Jack | 86 | Ballyargus | |
| February 1851 | ||||
| 02 | McLaughlin Cath | 70 | no townland listed | |
| 04 | McGahy Sally | 80 | Carrowkeel | |
| 09 | Bresland William | 55 | Bradulin | |
| March 1851 | ||||
| 03 | Doherty James | 75 | Tullyally | |
| 08 | McDaid Edw | 80 | Balleeghan | |
| 12 | McLaughlin Widow | 90 | Glennagiveny | |
| April 1851 | ||||
| 02 | Glackin Margaret | 36 | Moville | |
| 25 | Toy (Mrs.?) Hugh | 56 | Leamacrossan | |
| 25 | McConway Philip | 70 | Tiryrone | |
| May 1851 | ||||
| 22 | McLaughlin Dennis | 14 | Gortnisheade | |
| June 1851 | ||||
| No records held | ||||
| July 1851 | ||||
| 01 | Doherty Grace | 85 | Meenletterbale | |
| 01 | Bradley John | 48 | Culineen | |
| 12 | Doherty Philip | 74 | Gortnisheade | |
| 13 | Loag Grace | 22 | Ballylawn | |
| 13 | Jervis Hannah | 60 | Carrowkeel | |
| 26 | McLaughlin Bernard | 85 | 11 Ballyboes | |
| August 1851 | ||||
| 08 | McCorkill Ann | 49 | Carrowtrasna | |
| 12 | McConneloag Mary | 26 | Carrowkeel | |
| 13 | Quigley Sarah | 20 | Mountargus | |
| 17 | Collins Mary | 32 | Drung | |
| 21 | McCallion Cath. | 80 | Ballymacarthur | |
| 22 | Harkin Mary | 16 | Brazil Carnagarve | |
| 23 | Begly Mary | 16 | Carnegarve | |
| September 1851 | ||||
| 07 | Farren Hugh | 13 | Ballymagaraghy | |
| 09 | McCrossin William | 58 | Cabry | |
| 13 | McGinnis John | 76 | Warren | |
| 24 | McDaid Ann | 28 | Rooskey | |
| 27 | Lynch Cath | 32 | Carrowmenagh | |
| October 1851 | ||||
| no records held | ||||
| November 1851 | ||||
| 20 | Carthur Laurence | 90 | Clare | |
| 23 | Diarmid Shawn | 87 | Carrowmenagh | |
| 26 | McMullin Sally | 52 | Ballymagaraghy | |
| 30 | Gillen Patrick | 45 | Lag Bredagh Glen | |
| December 1851 | ||||
| 06 | McLaughlin Sally | 56 | Tiryrone | |
| 09 | Quiqley Nanny | 88 | Cliggan | |
| 10 | MaCauley Rose | 80 | Tiryrone | |
| 24 | McGee Cath. | 30 | Carnegarve | |
| 24 | McCormick Mary | 90 | Carrowkeel | |
| 26 | Doherty Biddy | 56 | Glennagiveny | |
| Click below for the Parish death records for other years. | ||||
The list can take some time to load, so please be patient. Please bear in mind that some errors may have been made in the transcription, and that the spelling of a name in 1851 may differ from todays spelling.