.gif)
| Name | Age | Townland | ||
| January 1854 | ||||
| 05 | McLaughlin Patrick | 27 | Carrowtrasna | |
| 07 | Quigley Hugh | 65 | Ballyargus | |
| 15 | McGowan | 16 | Carrickmaquigley | |
| February 1854 | ||||
| 05 | McDaid Elleanor | 55 | Greencastle | |
| 10 | McLaughlin Edw. | 45 | Balleghan | |
| 10 | Farren George? | 60 | Clare | |
| 12 | Gill Sally | 70 | Carnegarve | |
| 17 | McDaid Susan | 70 | Ballybrack | |
| 17 | Cassidy Michael | 15 | Drumaweer | |
| 21 | McDaid Owen | 58 | Londonderry - Stroove | |
| 25 | McGarrigle Patrick | 65 | Balleeghan | |
| March 1854 | ||||
| 01 | McElhinny Owen | 9 | Tiryrone | |
| 12 | McLaughlin Owen | 9 | Claggan | |
| 13 | McGolgan John | 80 | Carrowstrasna | |
| 14 | Gillispy Ann | 50 | Carrowstrasna | |
| April 1854 | ||||
| 08 | Doherty Mary | 20 | Carnagarve | |
| 16 | McDaid John | 64 | Ballybrack | |
| 18 | McGinnis Sally | 18 | Drung | |
| 19 | Gay James | 60 | Gortnishead | |
| 25 | McLaughlin Mary | 7 | Ballyargus | |
| May 1854 | ||||
| 02 | Curran Andrew | 35 | Tullynavinn | |
| 13 | Mullin Darcus | 85 | Carrownaff | |
| 10 | Devlin Peggy | 65 | Rooskey | |
| June 1854 | ||||
| 14 | Crossin Edward | 20 | Cabry | |
| 14 | McGarrigle Patrick | 22 | Rockhill Ballyrattan | |
| July 1854 | ||||
| 03 | McConway James | 65 | Leamacrossan | |
| 11 | Deehan Betty | 60 | Ballybane | |
| Copies of the records for the rest of 1854 are not held by me. | ||||
| Click below for the Parish death records for other years. | ||||
The list can take some time to load, so please be patient. Please bear in mind that some errors may have been made in the transcription, and that the spelling of a name in 1854 may differ from todays spelling.