| GROVES | ||
| Geoffrey | ||
| HAMMOND | ||
| Unknown | ||
| HANNIGAN | ||
| Mary Ann | ||
| HARDING | ||
| Kenneth Warren (KW) | ||
| HARKIN | ||
| Danny | ||
| Hugh | ||
| Minnie | born Cir 1922 | died 20 Mar 1999 |
| Sean | ||
| Sheila | ||
| Una | ||
| HARRIGAN | ||
| Jack | ||
| Patrick | ||
| Ross | ||
| HASSAN | ||
| Mary | ||
| HAYNES | ||
| Nigel | ||
| HEANEY | ||
| Bridget "Tillie" | born nk, Hollymount, Co. Mayo, Ireland | died nk, Stroove, Co. Donegal, Ireland |
| HEATHERINGTON | ||
| Susan | ||
| HEDRICK | ||
| Jacqueline | ||
| Volkmar | ||
| HEGARTY | ||
| Anna | ||
| Anthony | ||
| Billy | ||
| Caroline | ||
| Clare | ||
| Connor | ||
| Eimear | ||
| Fiona | ||
| Gavin | ||
| George | ||
| Geraldine | ||
| Hugh | ||
| John Paul | ||
| Jude | ||
| Kate | ||
| Margaret | ||
| Mary | ||
| Michael | ||
| Michael | ||
| Michael | ||
| Michael | ||
| Patricia | ||
| Ruaíri | ||
| Unknown | ||
| Walter | ||
| HENRY | ||
| Honor | ||
| HERNAN | ||
| Ann Teresa | born 8 Nov 1934, Derry, Northern Ireland | |
| Anna Maria | born Cir 1904, Inishowen, Co. Donegal, Ireland | died 22 Sep 1995, Scotland |
| Anne | born Cir 1855, Stroove, Co. Donegal, Ireland | died 18 Jun 1945, Carrowtrasna, Co Donegal, Ireland |
| Anne | ||
| Anne | born 1886 | |
| Anne Elizabeth | born 22 Sep 1868, Williamstown, Victoria, Australia | died Cir 1926, Australia |
| Augustus Michael | born 7 Oct 1883 | |
| Barr (could be Finbar or Barry) | ||
| Boy | ||
| Boy | ||
| Brian Hugh | ||
| Bridget | born 14 May 1864, Moville, Co. Donegal, Ireland | died 23 Jul 1884 |
| Bridget | born nk | died 21 Nov 1970 |
| Bridget | born 1884, Inishowen, Co. Donegal, Ireland | |
| Bridget | born 1896, Inishowen, Co. Donegal, Ireland | died 5 Mar 1972, |
| Bridget | born Feb 1854, Moville, Co. Donegal. Ireland | died Bef 1864, Moville, Co Donegal, Ireland |
| Catherine | bur. 6 Feb 1913, St Kertigerns, Glasgow, Scotland | |
| Catherine Bridget | born 1 Jul 1865, Williamstown, Victoria, Australia | died 5 Nov 1935 |
| Charles | born 1791, Inishowen, Co. Donegal, Ireland | died 3 Jul 1871, Inishowen, Co. Donegal, Ireland |
| Charles | born Sep 1830, Inishowen, Co. Donegal, Ireland | died 24 Jul 1909, Williamstown, Victoria, Australia |
| Charles | born 1845, Inishowen, Co. Donegal, Ireland | died Jan 1941, Inishowen, Co. Donegal, Ireland |
| Charles | ||
| Charles | ||
| Charles Fred | born 1948 | |
| Charles Henry | born 18 May 1856, Williamstown, Victoria, Australia | died 8 May 1928, Heidelberg, Australia |
| Charles Joseph | born Cir 1891 | |
| Charles Stephen | born 26 Dec 1879 | died 1956, Prahan, Australia |
| Daniel James | born 1909 | |
| Daniel Michael | born 6 Mar 1867, Williamstown, Victoria, Australia | died 1928 |
| Denis | born 1819, Inishowen, Co. Donegal, Ireland | died 14 Feb 1889, Stroove, Co. Donegal, Ireland |
| Denis | chr. 21 Sep 1856, Moville, Co. Donegal, Ireland | |
| Denis | born 1906, Stroove, Co. Donegal, Ireland | died 19 Jul 1942 |
| Denis | born 1892, Inishowen, Donegal, Ireland, | died nk |
| Denis | born 1889, Inishowen, Co. Donegal, Ireland | died Aug 1921, |
| Denis | ||
| Denis | born 1952 | |
| Dorothy | ||
| Eleanor | born 1953 | |
| Elizabeth Mary | born Cir 1882, Inishowen, Co. Donegal, Ireland | |
| Emma | ||
| Estella Edith | born 1901 | |
| Ethel Gertrude | born 31 Aug 1881 | died nk, |
| Eugene | ||
| Florence | born 1911 | died 1912 |
| Florence Muriel | died Apr 1928 | |
| Four children | ||
| Francis Joseph | born 1885 | died 1886 |
| George Frederick | ||
| Gerard | ||
| Gerard | born 1916 | died 1992 |
| Girl | ||
| Hannah | born 1911, Stroove, Co. Donegal, Ireland | |
| Harold | ||
| Hugh | born 1859, Inishowen, Co. Donegal, Ireland | died 16 Mar 1930, Inishowen, Co. Donegal, Ireland |
| Hugh | born 6 Jun 1907, Williamstown, Victoria, Australia | died 3 May 1980 |
| Hugh | born 11 Apr 1918, Glasgow, Scotland | |
| Hugh Columba | born Cir 1907, Inishowen, Co. Donegal, Ireland | died 31 Mar 1992, Moville, Co. Donegal, Ireland |
| Hugh Frederick | born 1883 | |
| Hugh Joseph | born 1 Nov 1861, Williamstown, Victoria, Australia | died 1906 |
| Hugh Thomas | ||
| Hugo | ||
| Ida Maud | born 1902 | |
| Jack | born 1910 | died 1910 |
| James | born 1819 (?) | died 27 Jan 1885, Inishowen, Co. Donegal, Ireland |
| James | born 1861, Stroove, Co. Donegal, Ireland | died 6 Jul 1933, Newport, Victoria, Australia |
| James | born 29 May 1912, Williamstown, Victoria, Australia | died 31 Jan 1983 |
| James Thomas | born 2 Jun 1859, Williamstown, Victoria, Australia | died 31 Dec 1934 |
| James Thomas | died 1961 | |
| John | born 6 Dec 1868, |
died 31 Jul 1950, Dalbeth, Glasgow, Scotland |
| John | born Cir 1907, Stroove, Co. Donegal, Ireland | died 11 Dec 1977 |
| John Edward | ||
| John Joseph | born Cir 1899, Scotland | |
| John William | born 14 Sep 1857, Williamstown, Victoria, Australia | died 10 Oct 1911 |
| Joseph | ||
| Josephine | born 1891, Inishowen, Co. Donegal, Ireland | |
| Kate | born 1851, Inishowen, Co. Donegal, Ireland | died 4 Sep 1919, Stroove, Co. Donegal, Ireland |
| Kate | born 1880, Moville, Co. Donegal, Ireland | died 1915, Philadelphia, PA, USA |
| Kevin Augustus | ||
| Lenora Edna | born 1906 | |
| Leopold | born 1902, Williamstown, Victoria, Australia | died 1967 |
| Loretta | born 22 May 1948 | |
| Mamie | ||
| Margaret | born 1858, Inishowen, Co. Donegal, Ireland | died 13 Jul 1895, Inishowen, Co. Donegal, Ireland |
| Margaret | born 25 Nov 1909, Williamstown, Victoria, Australia | died 4 Jul 2000, Australia |
| Margaret | born Cir 1853 | died After 1911 |
| Margaret "Maggie" | born 13 Nov 1890, Inishowen, Co. Donegal, Ireland | died 1961, Philadelphia, PA, USA |
| Margaret Lawrance "Peg" | born 1900, Williamstown, Victoria, Australia | |
| Margaret Mary "Meeta" | born 1898, Inishowen, Co. Donegal, Ireland | died 23 Mar 1988 |
| Mary | born Jan 1848, Moville, Co Donegal, Ireland | died 18 Aug 1880, Brooklyn, New York, USA |
| Mary | born 11 Mar 1877, Moville, Co Donegal, Ireland | |
| Mary | died Feb 1921, Dalbeth, Glasgow, Scotland | |
| Mary "Mamie" | born 9 Nov 1899, Ballarat, Victoria, Australia | died 1988 |
| Mary (Minnie) | born 1894, Inishowen, Co. Donegal, Ireland | died 17 Jun 1958, Co. Down, Northern Ireland |
| Mary B | born Cir 1908 | died 21 Sep 1974, Inishowen, Co. Donegal, Ireland |
| Mary Elizabeth | ||
| Mary Jane | born Jul 1855, Moville, Co Donegal, Ireland | died nk |
| Mary Josephine | chr. 25 Jun 1891, Moville, Co. Donegal, Ireland | died Bef 1910, Moville, Co. Donegal, Ireland |
| Mary Martha "May" | born 6 Jan 1871, Williamstown, Victoria, Australia | |
| Maureen | born 1922 | |
| Michael | ||
| Michael Hugo | born 14 Jun 1939, Liverpool, England | died 20 Dec 1939, Liverpool, England |
| Michael Leo | born 10 Nov 1896, Moville, Co. Donegal, Ireland | died 30 Dec 1971, Derry, Northern Ireland |
| Neil | born Aug 1878, Inishowen, Co. Donegal, Ireland | died 20 Jan 1938, Inishowen, Co. Donegal, Ireland |
| Neil | born 1947 | |
| Nellie Kathleen | born 1911 | |
| Nora Marion | born 1912 | |
| Patrick | born 4 Mar 1866, Moville, Co. Donegal, Ireland | died 23 Nov 1951, Carrowtrasna, Co Donegal, Ireland |
| Patrick | ||
| Rebecca Victoria | born 1882 | died 1882 |
| Reine | ||
| Robert | born 1769 | died Cir 1830 |
| Rose Mary Teresa | born 1894, Inishowen, Co. Donegal, Ireland, | died nk |
| Roseanne | born Nov 1851, Moville, Co Donegal, Ireland | died nk |
| Rosina | born 1895, Inishowen, Co. Donegal, Ireland | |
| Ruby Pitman | born 1900 | |
| Sarah Ann | born Cir 1886, Inishowen, Co. Donegal, Ireland | |
| Theresa "Tess" | born 17 Feb 1903, Williamstown, Victoria, Australia | died 1993 |
| Thomas | born 4 Sep 1906, Williamstown, Victoria, Australia | died 1943 |
| Thomas | born 26 Aug 1905, Glasgow, Scotland | died 28 Aug 1905, Glasgow, Scotland |
| Thomas | born Jan 1903, Glasgow, Scotland | died 23 Oct 1903, Glasgow, Scotland |
| Thomas | born 6 Nov 1911, Glasgow, Scotland | died 6 Nov 1911, Glasgow, Scotland |
| Thomas Neil | born 11 Dec 1863, Williamstown, Victoria, Australia | died 6 Aug 1928, Rosanne, Victoria |
| Thomas William | born 1888 | died 1951, Fremantle, Western Australia |
| Timothy | ||
| HERRON | ||
| Anne | ||
| HIGGINBOTTOM | ||
| Leo | ||
| Margaret | died 9 Apr 1958, |
|
| HILL | ||
| Charlotte Louise | born 15 Aug 2002, Australia | |
| Grace Frances | born 18 Jul 1998, Australia | |
| Kathleen Rosemary | born nk, Nk | died nk |
| Oliver Christopher | born 17 Nov 1999, Australia | |
| Shane | ||
| HINES | ||
| John | ||
| Sidney | ||
| Unknown | ||
| HOLLAND | ||
| Unknown | ||
| HORD | ||
| Aileen | born 21 Jul 1892 | |
| Alice Hernan | born 10 Jul 1884 | |
| Clyde | ||
| Edward William | ||
| Garnet Oswald | born 22 Dec 1901 | |
| Mildred | ||
| Stanley Edward | ||
| HUMPHRIES | ||
| Alban | born 1912 | died 26 Feb 1985, Rathmines, Dublin, Ireland |
| Ann | ||
| Anne | born 1903 | died 1984, Dublin, Ireland |
| Carmel | born 1909, Dublin, Ireland | died 7 Mar 1986, Rathmines, Dublin, Ireland |
| David | born 1944 | |
| Dorrie | ||
| Martha | born 1908 | died 27 Apr 1969, Dublin, Ireland |
| William | died 1941, |
|
| William | born nk | died Cir 1990, Dundalk |
| William | born 1934 | |
| IVES | ||
| Royston George | born 1933, Hackney, London, UK | |
| JOHNSTON | ||
| Margaret | born 11 Jun 1920, Glasgow, Scotland | died 29 Dec 2002, Glasgow, Scotland |
| JOHNSTONE | ||
| Mary | died 12 Dec 1935 | |
| JONES | ||
| William Albert | ||
| KANE | ||
| Frank | ||
| Milo | born 1943, Dublin, Ireland | |
| Robin | born 1945, Dublin, Ireland | |
| KEARNEY | ||
| Sarah | died 1911 | |
| KEEN | ||
| Sue | born 1957, Rotherhithe, London, England | |
| KELLY | ||
| Breda | ||
| Bridget | born Cir 1888 | died 1 Jan 1973, |
| Connor | ||
| Deirdre | ||
| Michael | ||
| Seamus | ||
| KENNEDY | ||
| Declan | ||
| Liam | ||
| Maura | ||
| Michael | ||
| Paul | ||
| Sean | ||
| Ten other children | ||
| Willie | ||
| KENNY | ||
| Denis | born Cir 1950, Manchester, UK | |
| Doreen | ||
| Frances | ||
| James | ||
| Jim | ||
| KILKENNY | ||
| Dorothy | ||
| John | ||
| June | ||
| Patricia | ||
| LAKE | ||
| Thomas | ||
| Winifred | chr. 8 Feb 1909, |
died 10 Apr 1974, Moville, Co. Donegal. Ireland |
| LANGAN | ||
| Aiden | ||
| Barney | ||
| Bernard Cathal | born 1985 | |
| Cahal | ||
| Eva | born 1980 | |
| Liam | ||
| Liam | born 1983 | |
| LARSON | ||
| Unknown | ||
| LAVERY | ||
| Jimmy | died 1964 | |
| LAVIN | ||
| Catherine | ||
| LAWRANCE | ||
| James | died 1895 | |
| John | ||
| Kate | ||
| Margaret | born 1874, Blackwood, Victoria, Australia | |
| Mary | ||
| Peter | ||
| William | ||
| LEEFE | ||
| Benedict | ||
| Rebecca | ||
| LEONARD | ||
| Mary | born 19 Nov 1873, Southern Ireland | died 20 Sep 1944, Newport, Victoria, Australia |
| LIGHTOWLER | ||
| Arthur | ||
| LISA | ||
| Anna | ||
| LOGUE | ||
| Cathal | ||
| Frank | ||
| Kathleen | ||
| LONGDON | ||
| Unknown | ||
| LOUGHNAN | ||
| James | born Cir 1836, Co. Wicklow, Ireland | died 1919, Enniscorthy, Co. Wexford, Ireland |
| Josephine Agnes | born 13 Dec 1874, Enniscorthy, Co. Wexford, Ireland | died 1940, Hammersmith, London, England |
| Margaret "Stacie" | born Cir 1866, Co. Wexford, Ireland | died 1918, Enniscorthy, Co. Wexford, Ireland |
| LOUGHREY | ||
| Big Family | ||
| Bridget | ||
| Catherine | ||
| Catherine Bridget "Kate" | born 20 Feb 1888, |
died 15 Nov 1919, Stroove, Co. Donegal, Ireland |
| Charles | born 27 Nov 1880, Inishowen, Co. Donegal, Ireland, | died 22 Oct 1954, |
| Delia | born Cir 1914 | |
| Denis | born 16 Apr 1877 | died 18 Nov 1924, Liphook, Hampshire, England |
| Edward | born 29 Dec 1879, |
died 19 Mar 1913, |
| Francis | ||
| Gerard | ||
| Hugh | born 17 Jan 1887 | died 8 Mar 1887 |
| James Patrick | born 22 Dec 1890, |
died Bef 1954, |
| John | born 6 Apr 1872, |
died 15 Aug 1917, San Francisco, California, USA |
| Kathleen | ||
| Margaret "Maggie" | born 4 Jan 1883, Inishowen, Co. Donegal, Ireland, | died 9 Apr 1918 |
| Mary | born 15 Dec 1873, Inishowen, Co. Donegal, Ireland, | |
| Mary | ||
| Michael | born 1843 | died 21 Nov 1902 |
| Michael | ||
| Michael | born 1940 | |
| Michael Joseph | born 6 Oct 1884, Inishowen, Co. Donegal, Ireland, | died 18 Dec 1919, Glasgow, Scotland |
| Minnie | died 24 May 1896 | |
| Neil | born 9 Nov 1875, |
died 1945 |
| Neil Joseph | ||
| Patrick Gerald | born 30 Sep 1910, Derry, Ireland | died 25 Nov 1942, El Alamein |
| Patrick Leo | born 17 Mar 1895, Stroove, Co. Donegal, Ireland | died 4 Sep 1915, |
| Theresa | born 14 Feb 1893, Stroove, Co. Donegal, Ireland | died 4 Nov 1982, Malmsbury, Wiltshire, England |
| Theresa (Teasie) | ||
| Yvonne | born 1941 | |
| LOUHY | ||
| Unknown | ||
| Boy | ||
| Girl | ||
| LYNCH | ||
| Carmel | ||
| Gerry | ||
| Mary | ||
| Patrick | ||
| Roisin | ||
| LYONS | ||
| Catherine | died Bef 1849, Co. Tipperary, Ireland | |
| MACINTYRE | ||
| Mary | born Between 1807 and 1828?, Redford, Culdaff, Co. Donegal | died nk, Inishowen, Co. Donegal, Ireland |
| MAGUIRE | ||
| Ann Thompson | born 25 Oct 1859, Abbey (Paisley), Renfrew, Scotland | died 4 Sep 1931, Dublin, Ireland |
| George | ||
| MARSTON | ||
| Catherine Ann | ||
| Mary | ||
| Walter | ||
| MASON | ||
| Anette | ||
| MATHEWS | ||
| Herbert John | ||
| Lorna | ||
| MCATEER | ||
| Mary | born 30 Jun 1888, Gortnatra, Kerrykeel, Donegal, Ireland | died 8 Aug 1970, Runnymede, New Jersey, USA |
| Thomas | ||
| MCAVEE | ||
| Janet | ||
| MCCANN | ||
| Annie | ||
| Catherine | chr. 13 Sep 1858, Moville, Co. Donegal, Ireland | died 27 Jun 1925, Carrowhugh, Co. Donegal, Ireland |
| Daniel | chr. 15 Sep 1871, Moville, Co Donegal, Ireland | died nk, Ireland |
| Ellenor | chr. 8 Feb 1857, Moville, Co Donegal, Ireland | died 30 Jul 1905, Carrowhugh, Co. Donegal, Ireland |
| Fanny | chr. 3 Mar 1874, Moville, Co Donegal, Ireland | |
| Gerry | ||
| Hugh | born Cir 1830, Carrowhugh, Co. Donegal, Ireland | died Bef 1911, Carrowhugh, Co. Donegal, Ireland |
| Hugh | ||
| Kathleen | ||
| Mary | chr. 3 Mar 1874, Moville, Co Donegal, Ireland | died nk |
| Mary | born Cir 1895, Ireland | |
| Michael | chr. 28 Mar 1868, Moville, Co Donegal, Ireland | died 18 Mar 1935, Brooklyn, New York, USA |
| Mickey | ||
| Patrick | chr. 11 Dec 1862, Moville, Co Donegal, Ireland | |
| Roseanne | chr. 16 Sep 1860, Moville, Co Donegal, Ireland | died 17 Nov 1917, Stroove, Co. Donegal, Ireland |
| Theresa | born 1891, Moville, Co. Donegal, Ireland | died nk |
| MCCARRON | ||
| Teresa | ||
| MCCAULEY | ||
| Jeannie | died 1990, Moville, Co. Donegal. Ireland | |
| MCCOLE | ||
| Anna | born 16 Jul 1892, Carrowhugh, Co. Donegal, Ireland | died 16 Feb 1952, Carrowtrasna, Co Donegal, Ireland |
| Catherine | born 31 Dec 1893, Carrowhugh, Co. Donegal, Ireland | died Cir 1970, Moville, Co Donegal, Ireland |
| Catherine | born 5 May 1923, Holmes, PA, USA | died 16 Mar 2001, Mantua, NJ, USA |
| Daniel | ||
| Daniel | born 25 Jul 1890, Carrowhugh, Co. Donegal, Ireland | died 9 Oct 1967, Runnymede, New Jersey, USA |
| Daniel | born 16 Jan 1922, Philadelphia, PA, USA | died 26 Jul 1971, Philadelphia, PA, USA |
| Private | ||
| Edward | born 22 Apr 1896, Carrowhugh, Co. Donegal, Ireland | died Cir 1926, Co Donegal, Ireland |
| Edward | ||
| Ernan | born 14 Jun 1920, Glasbolie, Ballintra, Co.Donegal, Ireland | died 27 Feb 2000, Glasbolie, Ballintra, Co.Donegal, Ireland |
| Eunan | born 16 Dec 1931, Glasbolie, Ballintra, Co.Donegal, Ireland | died 7 Feb 1988, London, England |
| Francis L | born 22 Jan 1930, Philadelphia, PA, USA | died 23 Mar 1976, Upper Darby, PA, USA |
| George | born 7 Jan 1858, Carrowhugh, Co. Donegal, Ireland | died After 1925, Carrowhugh, Co. Donegal, Ireland |
| George C | born 24 Sep 1919, Philadelphia, PA, USA | died 6 Apr 1923, Holmes, PA, USA |
| George C | born 18 Oct 1925, Philadelphia, PA, USA | died 9 Mar 1997, Wallingford, PA, USA |
| Hugh | born 24 Apr 1889, Carrowhugh, Co. Donegal, Ireland | died 15 Apr 1959, Ballyshannon, Co. Donegal, Ireland |
| Kathleen Margaret | born Feb 1923, Glasbolie, Ballintra, Co.Donegal, Ireland | died 19 May 1952, Carrickmoss, Co. Monaghan, Ireland |
| Margaret | born 21 Aug 1917, Philadelphia, PA, USA | died 24 Feb 1973, Runnymede, NewJersey, USA |
| Mary | born 7 Sep 1887, Moville, Co. Donegal, Ireland | died 17 Nov 1917, Moville, Co. Donegal, Ireland |
| Mary Bridget "Minnie" | born 2 Feb 1908, Carrowhugh, Co. Donegal, Ireland | died 1 Jan 1971, Philadelphia, PA, USA |
| Thomas V | born 28 Apr 1927, Philadelphia, PA, USA | died 30 May 1969, Sharon Hill, PA, USA |
| MCCORKELL | ||
| Anne | ||
| Esther | ||
| MCCORKILL | ||
| Sadie | ||
| MCCORKLE | ||
| Catherine | ||
| Edward | died Bef Aug 1880 | |
| George | ||
| George | born nk | died nk |
| George | ||
| Margaret | ||
| Mary Agnes | ||
| Patrick (?) | ||
| Sarah | died Bef Aug 1880 | |
| MCCORMACK | ||
| Boy | ||
| Edward | ||
| Neil | ||
| Unknown | ||
| MCCORMICK | ||
| Donal | ||
| Donal | ||
| Gina | ||
| Helen | ||
| Johnnie | ||
| Linda | ||
| Margo | ||
| Paula | ||
| MCDAID | ||
| Anne | born nk, Gortayargen, Cockhill, Buncrana, Co. Donegal, Ireland | died 2 Jun 1956, Derry, Northern Ireland |
| Anne "Fanny" | born 1862, Inishowen, Co. Donegal, Ireland | died 18 Jun 1941, Inishowen, Co. Donegal, Ireland |
| Bernard "Brian" | born 1927, Gulladuff, Moville, Co. Donegal, Ireland | |
| Brian Thomas | born 1968 | |
| Donna | ||
| Frank | ||
| Girl | ||
| Jacqueline | ||
| Jaqueline Anne | born 1964, Moville, Co Donegal, Ireland | |
| Margaret Teresa | born 1965 | |
| Stephen | ||
| MCDERMOTT | ||
| Mary | born 1834, Inishowen, Co. Donegal, Ireland | died 1906, Inishowen, Co. Donegal, Ireland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jul 2004 with Legacy 4.0 from Millennia