| MCFEELY | ||
| Bridget | born 1800, Inishowen, Co. Donegal, Ireland | died 1880 |
| Nile or David? | ||
| MCGETTIGAN | ||
| Aoife | ||
| Conall | ||
| Cormac | ||
| Hugh | ||
| MCGINLEY | ||
| Mary | ||
| Mary | ||
| MCGINNIS | ||
| Molly | ||
| MCGLASHAN | ||
| Edith May | born 1884, South Melbourne, Victoria, Australia | died nk |
| Robert | ||
| MCGONAGLE | ||
| Catherine | ||
| MCGOWAN | ||
| Neil | ||
| Seamus | ||
| MCGRATH | ||
| Clare | born Aug 1973, Dublin, Ireland | |
| Margaret Carmel | born 19 Dec 1976, Dublin, Ireland | |
| Sean | born 1936, Dublin, Ireland | died 1989, Dublin, Ireland |
| Siobhan | born Feb 1972, London, England | |
| MCGROARTY | ||
| Assumpta | ||
| Catriona | ||
| Frank | ||
| Gertrude | ||
| Jeanette | ||
| Kieran | ||
| Mark | ||
| Patrick | ||
| Sharon | ||
| MCGUINNESS | ||
| Anita | ||
| Bridget | born 1896, Carrowhugh, Co. Donegal, Ireland | died 1989, Norristown, PA, USA |
| Chad | ||
| Charles | died 1860, Brooklyn, New York, USA | |
| Charles | ||
| Charles John | born Cir 1855, Brooklyn, New York, USA | died Apr 1926, Derry, Northern Ireland |
| Charles John | born 6 Mar 1893, Derry, Ireland | died 5 Dec 1947, at sea, off the Wexford coast |
| Denis Patrick | chr. 9 Nov 1890, Moville, Co. Donegal, Ireland | |
| Eithne | died Unknown, Unknown | |
| Four children | ||
| Frank | ||
| Giancarlo | ||
| Hugh | born Jul 1895 | |
| Hugh | ||
| Jack | ||
| John (Jack) | chr. 12 Oct 1884, Moville, Co. Donegal, Ireland | |
| Kathleen | ||
| Maire | died 1967 | |
| Mary Bridget "Mamie" | born 24 May 1886, Moville, Co Donegal, Ireland | |
| Michael | ||
| Micheal John | born 1951 | |
| Mickey | ||
| Nuala | ||
| Patricia | ||
| Patrick | ||
| Patrick | ||
| Patrick Joseph | born 1925 | died 1993 |
| Roisin | ||
| Roisin | ||
| Rose "Daisy" | born 27 Sep 1888, Inishowen, Co. Donegal, Ireland | |
| Sean | died Unknown, Unknown | |
| Sheila | ||
| Timothy | ||
| Una | ||
| MCKEEVER | ||
| Cathal | ||
| Frank | died nk | |
| Kenneth | died nk, At Sea | |
| MCKENNA | ||
| Deirdre | ||
| Donald | ||
| Michael | ||
| MCLAUGHLIN | ||
| "Old" Hugh | born Cir 1845, The Glen, Inishowen, Co. Donegal, Ireland | died After 1911 |
| "Young" Hugh | born Cir 1876, Inishowen, Co. Donegal, Ireland, | |
| Ann | chr. Mar 1885, Moville, Co. Donegal, Ireland | |
| Anna Maria | born Cir 1910, Stroove, Co. Donegal, Ireland | |
| Anne | born Cir 1815 | died 13 Dec 1900, Inishowen, Co. Donegal, Ireland |
| Anne | ||
| Anne | born 1825, Co. Donegal, Ireland | |
| Brenda | ||
| Bridget | born 1843, Stroove, Co. Donegal, Ireland | died 1914, Carrowtrasna, Co Donegal, Ireland |
| Bridget | born Cir 1906, Stroove, Co. Donegal, Ireland | |
| Bridget | born 1822 | |
| Catherine | chr. 7 Oct 1883, Moville, Co. Donegal, Ireland | |
| Catherine | born 1814 | |
| Constantine "Conn" | born Feb 1911, Stroove, Co. Donegal, Ireland | |
| Daniel | born Cir 1822, Stroove, Co. Donegal, Ireland | died 28 Feb 1905, Stroove, Co. Donegal, Ireland |
| Daniel | ||
| Denis | ||
| Denis | born 1779, Drung (aka Quigleys Point), Co. Donegal | |
| Denis | born 1779 | |
| Dorothy | ||
| Edward | born 1820 | |
| Edward | born 1765 | |
| Ellen | born 1818 | |
| Eugene | ||
| Eugene | born 1810 | died 1861, USA |
| Fidelma | born 1940, Moville, Co Donegal, Ireland | |
| Five children | ||
| Frances | born 1925, Brooklyn, New York, USA | died Feb 1926, Brooklyn, New York, USA |
| Frances | born 1827 | |
| Frances | born 1776 | |
| George | born 1896, Moville, Co. Donegal, Ireland | died nk, Niagara Falls, New York, USA |
| Hannah | born 10 Jun 1918, Brooklyn, New York, USA | |
| Hannah | born 1922, Brooklyn, New York, USA | died Feb 1926, Brooklyn, New York, USA |
| Hugh | born 1890, Stroove, Co. Donegal, Ireland | died Unknown |
| Hugh | born 1931, Carrowtrasna, Co Donegal, Ireland | |
| Hugh | ||
| Hugh | born 1812 | |
| James | chr. 26 Aug 1895, Moville, Co. Donegal, Ireland | |
| James | born Jul 1932, Co. Donegal, Ireland | |
| James | born 1767 | |
| John | born 1924, Brooklyn, New York, USA | died Feb 1926, Brooklyn, New York, USA |
| John | ||
| John | born 1782 | |
| Joseph | born 18 Feb 1893, Moville, Co. Donegal, Ireland | died 3 Mar 1929, Brooklyn, New York, USA |
| Josephine | ||
| Josephine | chr. 1 Nov 1893, Moville, Co. Donegal, Ireland | |
| Liam | ||
| Margaret | born Cir 1904, Stroove, Co. Donegal, Ireland | |
| Margaret | ||
| Margaret | born 1823 | died 1901 |
| Margaret Mary "Maggie" | chr. 29 Apr 1891, Moville, Co. Donegal, Ireland | died After 1960, Derry, Northern Ireland |
| Mary | born 1896, Stroove, Co. Donegal, Ireland | |
| Mary | ||
| Mary | born 1813 | died Bef 1817 |
| Mary | born 1817 | died 1894 |
| Mary | born 1770 | |
| Mary Rose | born 8 Dec 1916, New York, NY, USA | died 16 Aug 1984, Staten Island, NY, USA |
| Michael | born Cir 1935, Carrowtrasna, Co Donegal, Ireland | died 1976, Inishowen, Co. Donegal, Ireland |
| Michael "Mickey" | born Cir 1885, Carrowtrasna, Co Donegal, Ireland | died 19 Jun 1954, Carrowtrasna, Co Donegal, Ireland |
| Myra | ||
| Neil | born 21 Oct 1891, Stroove, Co. Donegal, Ireland | died 25 Oct 1918, Brooklyn, New York, USA |
| Paddy | ||
| Patrick | born 1815 | |
| Patrick | ||
| Philip | ||
| Philip | born 1773 | |
| Robert | died 24 Jun 1942, England | |
| Roisin | ||
| Rosanne | ||
| Rose | ||
| Rose | born 1829, Carndonagh, Co. Donegal | died 31 Dec 1905, Greenock, Scotland |
| Rose Ann | chr. 4 Oct 1878, Moville, Co. Donegal, Ireland | |
| Rose Mary | born 1921, Brooklyn, New York, USA | died Mar 1926, Brooklyn, New York, USA |
| Rose Teresa | born 20 Jun 1927, New York, NY, USA | died 22 Oct 1985, Scarsdale, NY, USA |
| Sarah | born 1834 | died 1884 |
| Terence | ||
| Teresa | ||
| Thomas Leo | born 1894, Moville, Co. Donegal, Ireland | died 1918, At Sea (off the Irish coast) |
| Veronica | born Cir 1914 | |
| Willie Hugh | born Cir 1896, Stroove, Co. Donegal, Ireland | |
| Winifred | born 1768 | |
| MCLENIE | ||
| Monica | ||
| Unknown | ||
| MCLOUGHLIN | ||
| Margaret | born nk | died nk |
| MCMAHON | ||
| Nancy | born 1903 | died 1973 |
| MCNALLY | ||
| Annie | ||
| MCVEIGH | ||
| Alice | born 1929, Philadelphia, PA, USA | |
| Daniel | born 1846 | died 1923, Derry, Northern Ireland |
| Hugh | born 1909, Derry, Ireland | died Feb 2001 |
| Olive | born 24 Aug 1931, Castlederg, Co. Tyrone, Northern Ireland | |
| MOLLOY | ||
| Oscar | ||
| Shaun | ||
| MORELAND | ||
| Sadie | ||
| MORGAN | ||
| Karen | ||
| MORRISON | ||
| Abraham | born Cir 1890 | |
| Elizabeth | ||
| Hetty | born Cir 1895 | |
| Isaac | born 1896, Carrowhugh, Co. Donegal, Ireland | |
| Jim | ||
| John | born Cir 1846 | |
| Joseph | born Cir 1889 | |
| Kathleen | ||
| Mary Theresa Grace "Edith" | ||
| Robert | born Cir 1886 | |
| MOYNIHAN | ||
| Hannah | born 1879, Tralee, Co. Kerry | died 28 Jan 1975, Tralee, Co. Kerry |
| MULHOLLAND | ||
| Anne | ||
| MURPHY | ||
| Alma | died 1968 | |
| Cis | ||
| Robert | born 3 Jan 1827, Inverkip, Renfrew, Scotland | died 29 Nov 1883, Greenock, Scotland |
| Rose Ann | born 7 Aug 1868, Greenock, Scotland | died 16 Aug 1960, Glasgow, Scotland |
| MURRAY | ||
| James | born 1960 | |
| NAJ | ||
| Unknown | ||
| O'BRIEN | ||
| Bernard | born 27 Oct 1964 | |
| Helen | born 21 Nov 1965 | |
| John | born 8 Apr 1910 | died 13 Jun 1960 |
| John | born 24 Apr 1938 | |
| Mary | born 30 Mar 1945 | |
| Peter | born 30 May 1941 | |
| O'BYRNE | ||
| Davy | ||
| Elizabeth | ||
| Hugh | ||
| O'CONNOR | ||
| Anne Maura | born 23 May 1969, Tuam, Co. Galway | |
| Dairmud Antoin | born 21 Jul 1962, Tuam, Co. Galway | |
| Eileen | ||
| Hannah | born 1930 | |
| Helen | born 1927 | died 1928 |
| Jeremiah "Derry" | born 15 Jun 1932, Tralee, Co. Kerry | |
| John | born 1936 | died 1936 |
| Marc Leo | born 13 Feb 1966, Tuam, Co. Galway | |
| Maura | born 1929 | |
| Michael | born 27 Oct 1893, Castlemaine Co. Kerry | died 11Oct 1976, Tralee, Co. Kerry |
| Michael Noel | born 1938 | |
| Michael Seosamh | born 20 Oct 1960, Tuam, Co. Galway | died 15 Jan 1975, Dublin, Ireland |
| Pol Pierre | born 22 Jul 1963, Tuam, Co. Galway | |
| O'DONNELL | ||
| Anne | born nk | died nk |
| Anne | born Feb 1872 | died 17 Sep 1922 |
| Anne | ||
| Annie | born 1911 | died nk |
| Boy | ||
| Bridget | born 1878 | died 1879 |
| Bridget | born 20 Oct 1904, Cabry, Co. Donegal, Ireland | died 26 Jun 1973, Cheltenham, Gloucestershire, England |
| Catherine | born 1790 | |
| Charles | born Feb 1885 | died Jan 1929 |
| Christopher | born Cir 1941, Hammersmith, London, England | |
| Constantine | born 20 Nov 1901, Stroove, Co. Donegal, Ireland | died 15 Jan 1979, Glasgow, Scotland |
| Constantine "Con" | born Aug 1841, Stroove, Co. Donegal, Ireland | died 20 Aug 1917, Carrowtrasna, Co Donegal, Ireland |
| Craig Francis | born 1962, Philadelphia, PA, USA | |
| Denise Louise | born 2 Jan 1913, Stroove, Co. Donegal, Ireland | died 11 Aug 1965, Glasgow, Scotland |
| Dominic | ||
| Dominic | born 1771 | |
| Dominic | born 14 May 1914, Drung (aka Quigleys Point), Co. Donegal | died 15 Nov 1951, Glasgow, Scotland |
| Domnick | born 28 Mar 1882, Co. Donegal, Ireland | died Feb 1951 |
| Donald | born 1930, Philadelphia, PA, USA | |
| Duncan | ||
| Eileen | born 1964, Philadelphia, PA, USA | |
| Four others died in infancy (1776-1786) | ||
| George | ||
| Gerard | born Cir 1938, Hammersmith, London, England | |
| Hugh | ||
| Hugh | born 1743 | |
| Hugh | ||
| James | ||
| James | born 1916 | died 1920 |
| James | born Jan 1880 | died 9 Apr 1952 |
| James | ||
| James | born 1775 | |
| James Patrick | born 18 Nov 1910, Stroove, Co. Donegal, Ireland | died 23 Apr 1971, Glasgow, Scotland |
| Jeffrey Francis | born 1960, Philadelphia, PA, USA | |
| John | born 1905, Derry, Ireland | died 1959, Hammersmith, London, England |
| John | born nk, Knocken, Feeny, Co. Derry, Ireland | died 3 Jun 1956, Derry, Northern Ireland |
| John | born Feb 1870 | died nk |
| John | born 1773 | died nk |
| John | born 1831 | died 1831? |
| John | died 1902 | |
| Joseph | born 1923, Derry, Northern Ireland | |
| Leo | born 1907 | died 1961 |
| Majella | born Jul 1935, Hammersmith, London, England | |
| Margaret | born Mar 1874, Co. Donegal, Ireland | died Sep 1950 |
| Margaret | ||
| Margaret | ||
| Margaret | born 1789, Stroove, Co. Donegal, Ireland | |
| Margaret | born 1789, Stroove, Co. Donegal, Ireland | |
| Margaret Anne | born 1906 | |
| Mary | ||
| Mary Isabella | born 29 Jul 1907, Stroove, Co. Donegal, Ireland | died 20 Jan 1999, Govan, Glasgow, Scotland |
| Patrick | born 1804 | died 1883 |
| Patrick | born 1868 | died 1941 |
| Patrick | born 1787 | |
| Robert | born 4 Aug 1946, Glasgow, Scotland | |
| Robert Alexander | born 1909, Stroove, Co. Donegal, Ireland | |
| Rory | ||
| Rose | born 13 Jul 1903, Stroove, Co. Donegal, Ireland | died 28 Jun 1947, Stroove, Co. Donegal, Ireland |
| Rose Ann | ||
| Sarah | born 1902, Derry, Ireland | died 1923, Derry, Ireland |
| Susan | born May 1876, Stroove, Co. Donegal, Ireland | died Dec 1952 |
| Susan | ||
| Theresa | born 1913 | |
| William "Billy" | ||
| Willie | ||
| Winifred | born 1911 | died 1911 |
| O'HARA | ||
| Dermot | ||
| Lochlainn | ||
| Maebhah | ||
| Roisin | ||
| Siobhan | ||
| O'REILLY | ||
| Cluisin | ||
| O'ROURKE | ||
| Sarah | ||
| OSBORNE | ||
| Alice | ||
| Christine Mary | born 1969 | |
| Claire Elizabeth | born 1969 | |
| Katherine Anne | born 1968 | |
| Michael | ||
| Richard John | born 1972 | |
| Zak | ||
| OSBOURNE | ||
| Emma | ||
| O'SULLIVAN | ||
| Margaret | died 18 Feb 1968, Tralee, Co. Kerry | |
| OWEN | ||
| Peter | ||
| PALMER | ||
| Albert | born 1896, Australia | died 1986, Australia |
| Anne | born Cir 1879, Dublin, Ireland | died 21 May 1956, Dublin, Ireland |
| Anne Elizabeth | ||
| Annie Beatrice "Doe" | born 23 Jun 1905, Derry, Ireland | died 1966, Hammersmith, London, England |
| Arthur | born 1896, Australia | |
| Benjamin | ||
| Benjamin Gerard "Stanley" | born 13 Jul 1902, Belfast, Ireland | died 19 Feb 1981, London, England |
| Benjamin Laurence | born 6 Dec 1950, London, England | |
| Benjamin Michael | born 1850, England | died 23 Aug 1936, Dublin, Ireland |
| Benjamin Norman | born 5 Jul 1877, Dublin, Ireland | died 19 Sep 1914, Oxfordshire, England |
| Brian | born 1929, Australia | |
| George Christopher | born Cir 1884, Dublin, Ireland | |
| Hayley | born 7 May 2002, Lewisham, London, England | |
| John | ||
| Keith | ||
| Linden | ||
| Margaret Mary Veronica "Maisie" | born Sep 1903, Belfast, Ireland | died Aug 1990, Banstead, Surrey, England |
| Martha | born 1908, Derry, Ireland | died Cir 1915, Derry, Ireland |
| Matthew Benjamin | born 16 Jul 1981, Huddersfield, West Yorkshire, England | |
| Norman Edmund | born 27 May 1955, London, England | |
| Olive | born 1908, Derry, Ireland | died 1932, Castlederg, Co. Tyrone, Northern Ireland |
| Patricia | born 1929, Australia | |
| William "Dickie" | born 1893, Australia | died 1983, Richmond, Victoria |
| William Archibald | ||
| William G | born nk, probably Dublin, Ireland | died Bef 1911, probably Dublin, Ireland |
| Yvonne Mary | born 24 Sep 1952, London, England | |
| PARSONS | ||
| Edna | born Cir 1907, Donegal, Ireland | died nk |
| Gerard | born After 1907 | died Cir 1950, Southern Africa |
| Sidney | ||
| Yvonne "Voni" | born Bef 1907 | |
| PAVITT | ||
| Emma | ||
| Heather | ||
| Richard | ||
| PHIPPS | ||
| Evelyn | born 1961, Philadelphia, PA, USA | |
| Mary Beth | born 1962, Philadelphia, PA, USA | |
| William | born 1932, Philadelphia, PA, USA | |
| William P | born 1964, Philadelphia, PA, USA | |
| PITMAN | ||
| Estella | died 1951 | |
| PLUMMER | ||
| Horace | ||
| PODMORE | ||
| Kim | ||
| POWER | ||
| Annie | born 1856, Geelong, Australia | died 1927, New Melbourne Cemetery |
| John | ||
| PRICE | ||
| Deborah | born 1960, USA | |
| Donald | born 1929 | |
| Donald | born 1961, USA | |
| Eileen | born 1965, USA | |
| John | born 1967, USA | |
| QUAYLE | ||
| Alexandra Louise | born 1984 | |
| George | born 1916 | |
| Laura Jayne | born 1981 | |
| Moira Mona | born 1946 | |
| Oliver James | born 1991 | |
| Peter John | born 1948, England | |
| QUIGG | ||
| Bernadette | born Cir 1955, Falkirk, Scotland | |
| Brigid Mary | born 4 Feb 1914, Moville, Co. Donegal, Ireland | died May 2002, London, England |
| George | born 29 Jun 1915, Moville, Co. Donegal, Ireland | died 26 Dec 1982, Falkirk, Scotland |
| John | born Cir 1871, Moville, Co. Donegal, Ireland | died 7 Apr 1958, Moville, Co. Donegal, Ireland |
| Margaret | born 16 Dec 1916, Moville, Co. Donegal, Ireland | died 2003, London, England |
| Rosemary | born Cir 1953, Falkirk, Scotland | |
| QUIGLEY | ||
| Dolores | ||
| Doreen | ||
| Frances | ||
| Kathleen | ||
| Mary "Mamie" | ||
| Michael | ||
| Michael | ||
| Michael "Micky" | ||
| Nora | ||
| Suzanne | ||
| Theresa "Rena" | ||
| Thomas | ||
| Thomas | ||
| QUINN | ||
| Jason | born nk | |
| Margaret Ester | born 1940, West Kensington, London, England | |
| Mary Olive Antoinette | born 1935, West Kensington, London, England | |
| Patricia Josephine | born 1936, West Kensington, London, England | |
| Thomas | born Mar 1911, Sligo, Co. Sligo, Ireland | died 4 Mar 1982, Hammersmith, London, England |
| Thomas Anthony | born 1938, West Kensington, London, England | died May 2004, Burnham on Crouch, Essex, England |
| Unknown | ||
| Victoria | born nk | |
| Zöe | born nk | |
| RAYMER | ||
| John | ||
| Rebecca | born 1863 | died May 1897, Williamstown, Victoria, Australia |
| REYNOLDS | ||
| Unknown | ||
| Christine | ||
| Keith | ||
| RIGBY | ||
| Carmen | born 28 Aug 1939 | |
| ROBERTS | ||
| Unknown | ||
| ROOKE | ||
| Letitia | ||
| RUSNACK | ||
| Theodore | ||
| RUSSELL | ||
| Nancy | ||
| RYAN | ||
| Catherine | born Feb 1835, Clonmel, Tipperary, Ireland | died 6 Sep 1894, Williamstown, Victoria, Australia |
| Margaret Mary "Polly" | ||
| Michael | died Bef 1849, Co. Tipperary, Ireland | |
| SCALLAN | ||
| Esther Frances "Essie" | born Cir 1897, Co. Sligo, Ireland | died nk, Dublin, Ireland |
| Margaret Josephine "Greta" | born Cir 1894, Co. Sligo | died nk, Dublin, Ireland |
| Mary Ellen "Mum" | born Cir 1888, Co.Sligo, Ireland | died nk, Hammersmith, London, England |
| Thomas | born Cir 1856, Co. Wexford, Ireland | died nk |
| Thomas | born nk | died 1917 |
| William | born nk | died Bef 1911 |
| SCARAZZINI | ||
| Carol Ann | born 14 Apr 1962, Philadelphia, PA, USA | |
| SEARS | ||
| Bernard | ||
| SEERS | ||
| Brett | born 17 Mar 1970 | |
| Graham | born 3 Feb 1944 | |
| Justin | born 27 Dec 1973 | |
| SHEEHAN | ||
| Rita | died Dec 2002, Derry, Northern Ireland | |
| SILBECK (?) | ||
| Gemma | ||
| James | ||
| Kevin | ||
| SINNAMON | ||
| Jenna | ||
| Kevin | ||
| SLOAN | ||
| Daniel J | ||
| George B | died Jul 1958, Brooklyn, New York, USA | |
| James | ||
| Rosemary | ||
| SMITH | ||
| Alan | ||
| Brendan |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jul 2004 with Legacy 4.0 from Millennia