| SMITH | ||
| Carol | ||
| Denise | ||
| Jim | ||
| Kevin | ||
| Mary | ||
| Ronan | ||
| Ryan | ||
| SORRILL | ||
| Keith | born nk, Nk | |
| Rachel | born nk | |
| STRATFORD | ||
| Anthony | ||
| SULLIVAN | ||
| Mary | ||
| TAYLOR | ||
| Brian | born nk | |
| Caroline | born nk | |
| Ellen "Nellie" | died 1929, Australia | |
| Veronica | born nk | |
| THOMALSON | ||
| Unknown | born 1945 | |
| THOMPSON | ||
| Arnold "Tommy" | born Cir 1916 | died 1969 |
| Patricia | ||
| TOBIN | ||
| Alice | ||
| TRUNKS | ||
| Charles | ||
| Josephine | born Cir 1911, Inishowen, Co. Donegal, Ireland | |
| Lucy (?) | ||
| Patrick | ||
| Patrick | ||
| TWINING | ||
| Unknown | ||
| UNKNOWN | ||
| Unknown | died Cir 1908, Derry, Ireland | |
| Anita | born 11 May 1919 | |
| Dorothy | ||
| Jane | born Cir 1848, Co. Donegal, Ireland | died nk, Carrowtrasna, Co Donegal, Ireland |
| Mary Anne | born 1877, Inishowen, Co. Donegal, Ireland | died 1935, |
| Mary Anne | born Cir 1868 | |
| Sheila | ||
| WALSH | ||
| Mary | ||
| Minnie | born Cir 1910, Glasbolie, Co.Donegal, Ireland | |
| WEILL | ||
| Unknown | ||
| WHEATLEY | ||
| Allison Janine | born 27 Jun 1970, Australia | |
| Elizabeth Maree | born 19 Aug 1965, Australia | |
| Emily Patricia | born 10 Oct 1999, Australia | |
| Gabrielle | born 7 Jan 1968 | |
| Jacinta Therese | born 22 Apr 1969, Australia | |
| Keith | born 15 Oct 1941 | |
| Matthew James | born 25 Jul 1981, Australia | |
| Robert Keith | born 30 Nov 1972, Australia | |
| Sean Patrick | born 16 Dec 1975, Australia | |
| Sharyn Louise | born 15 Sep 1966, Australia | |
| WHELAN | ||
| Marie | ||
| WHITTAKER | ||
| Enid | ||
| WHITWELL | ||
| Pamela | ||
| WIGGINS | ||
| Florence | ||
| WOODYARD | ||
| Charles | ||
| ZUCKERKANDEL | ||
| Clara | born 1902, Olesko, Poland (now Ukraine) | died 1996 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Jul 2004 with Legacy 4.0 from Millennia